About 3122 Grandiflora Drive
Welcome to Magnolia Bay! This is one of the largest and most desirable floor plans currently available in the community. Offering incredible flexibility, this spacious layout can easily be configured as a 4-bedroom home, a private office, a den, or any combination that fits your lifestyle. This beautifully maintained townhouse-style condominium features full impact windows, an attached garage, and a thoughtfully designed floor plan with endless possibilities. Located in a prime area, you'll enjoy convenient access to top-rated schools, shopping centers, restaurants, and some of the area's most beautiful natural parks. Even better, this property may be purchased with as little as 3% down, and the community qualifies for FHA financing, making homeownership more accessible than ever.
Features of 3122 Grandiflora Drive
| MLS® # | B26035936 |
|---|---|
| Price | $315,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,954 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3122 Grandiflora Drive |
|---|---|
| Area | 5750 |
| Subdivision | MAGNOLIA BAY CONDOMIMIUM |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Parking, Pool, Sidewalks, Street Lights, Maintenance |
|---|---|
| Utilities | Water Connected |
| Parking | Driveway, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric, Space Heater |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 657 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Excellence |
|---|
