About 118 Black Ironwood Road #107
Highly sought after Sandpiper Cove Botanica townhome, In the heart of Jupiter! Minutes from beaches, shopping, dining, top A-rated schools, & within walking distance to Sea Plum Town Center with restaurants, Publix, & Starbucks! Pristine, CBS townhome with coveted 2-story floor plan!! 3 bedrooms, 2.5 baths, AND a 2 car garage! Home also boosts a quaint front porch and covered balcony off the primary bedroom upstairs. Tile floors downstairs, eat in kitchen and breakfast bar, granite counters, stainless steel appliances, lots of natural light. Neighborhood features nature paths, tennis courts, and a community pool. This one is a must see!
Features of 118 Black Ironwood Road #107
| MLS® # | B26043135 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 118 Black Ironwood Road #107 |
|---|---|
| Area | 5100 |
| Subdivision | SANDPIPER COVE II AT BOTANICA CONDO |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | Picnic Area, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Garage Door Opener, Guest, On Street, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Roof | Composition, Shingle |
| Construction | Block, Fiber Cement, CBS |
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2327 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
