About 1150 Madruga Avenue #c302
Welcome to Royal Caribbean Club in Coral Gables! This spacious 2BR/1BA condo offers comfortable living in one of Miami's most desirable locations. Enjoy your morning coffee or unwind in the evening on the private balcony overlooking the community. Residents have access to convenient amenities including a community pool, community room, and common laundry facilities. Ideally situated near shopping, dining, parks, and major roadways, this well-maintained residence provides the perfect blend of comfort, convenience, and the vibrant Coral Gables lifestyle. Don't miss this opportunity to make Royal Caribbean Club your next home!
Features of 1150 Madruga Avenue #c302
| MLS® # | B26046044 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 844 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1150 Madruga Avenue #c302 |
|---|---|
| Area | 2410 |
| Subdivision | ROYAL CARIBBEAN CLUB CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Amenities | Laundry, Pool, Community Room |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached Carport, Assigned, Covered, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | George Washington Carver |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Zoning | 5000 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 853 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Service |
|---|
