About 6150 Nw 62nd Street #209
Discover the serene lifestyle at the desirable 55+ Bermuda Club! This 2-bedroom, 2-bath residence is move-in ready, fully renovated with modern finishes. Enjoy new AC, new water heater, new impact windows and door, stylish blinds, tile flooring, modern lighting, and premium kitchen appliances throughout. Filled with natural light, the open-concept living area offers a warm space for comfort and entertaining. The chef-inspired kitchen features sleek cabinetry, refined countertops, and high-end appliances perfect for every culinary adventure. Relax with a breathtaking lake view right from home. Bermuda Club offers a clubhouse, tennis courts, billiards/game room, fitness center, and four sparkling pools for endless enjoyment. Don't miss your chance to experience it!
Features of 6150 Nw 62nd Street #209
| MLS® # | B26054406 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6150 Nw 62nd Street #209 |
|---|---|
| Area | 3650 |
| Subdivision | BERMUDA CLUB FOUR CONDO |
| City | Tamarac |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Picnic Area, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Laundry, Pool, Storage, Tennis Court(s), Trash Chute, Community Room, Heated Pool, Library, Lobby, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 1 |
| Parking | Detached, Asphalt, Guest, Open, Shared Driveway |
| View | Water, Lake |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, None, Balcony |
|---|---|
| Windows | Storm Window(s) |
| Construction | Block |
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group Inc. |
|---|
