About 3408 Nw 47th Avenue #3149
LIVE WHERE EVERY DAY FEELS LIKE A GETAWAY! First-floor 3BR/2BA lakefront condo in sought-after Karanda Village V at The Township. Bright, open living spaces flow to an enclosed patio with hurricane-impact sliding glass doors and tranquil lake views, perfect for morning coffee or unwinding. Enjoy resort-style amenities in this all-ages community: Olympic pool, Jacuzzi, sauna, fitness facility, tennis, basketball, pickleball, walking path and playground. The Township also offers a Performing Arts Center with live shows and free monthly movies, plus a clubhouse with billiards and activities. Minutes from The Promenade, dining, shopping and major highways. More than a condo, it's a lifestyle!
Features of 3408 Nw 47th Avenue #3149
| MLS® # | B26063369 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,093 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 3408 Nw 47th Avenue #3149 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE V-B CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Other, Park, Picnic Area, Playground, Pool, Sauna, Tennis Court(s), Bocce Ball, Community Room, Maintained Community, Pickleball Court(s), Private Beach Pavilion, Sidewalks, Street Lights, Gated, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Liberty (Broward) |
|---|---|
| Middle | Margate |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
