About 4017 Carambola Circle N #2994
UP-GRADED place to call home, comfortable, spacious. Newer Kitchen, newer appliances, newer bath room vanities. Enclosed balcony with glass. Tile and corner unit with precious view of lake. Full size washer and dryer in the unit.
Features of 4017 Carambola Circle N #2994
| MLS® # | B26065403 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4017 Carambola Circle N #2994 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE IV-A CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Guest |
| View | Water, Canal, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group Inc |
|---|
