About 4310 Sw Jaunt Road
Only 1 year old! 2025 build, spacious single-story 4 bedroom, 2 bathroom, 2 car garage home offering over 2100 sq ft of living space with a versatile flex room that could be 5th bedroom or office. You will appreciate the huge pantry & lots of storage space in the kitchen with a island over looking your living space, along with large bedrooms and a triple split plan & large inside laundry room. Home is situated on a .31 acres enclosed by a vinyl privacy fence and an expansive open patio. Plenty of room for a pool or create a backyard retreat. Located minutes from Becker Road which is direct access to I95 and the Florida turnpike for an easy commute. Enjoy the convenient access to Port St Lucie, Tradition, Stuart, and surrounding areas. Home is still under builder warranty.
Features of 4310 Sw Jaunt Road
| MLS® # | B26072195 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,134 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 4310 Sw Jaunt Road |
|---|---|
| Area | 7740 |
| Subdivision | PORT ST LUCIE SECTION 33 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | ENERGY STAR Qualified Windows |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco, CBS |
Additional Information
| Zoning | RS-2 PSL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
