About 4379 Rumeli Lane #114 Trailside
UNDER CONSTRUCTION: Special Builder Financing for closings by end of year. This Trailside's location is ideal on a quiet street and a quick stroll to the Amenity center. Inside, the home has been elegantly upgraded with oversized tiles and warm luxury vinyl plank flooring. Beautiful kitchen with welcoming island flow into the Gathering room. Convenient ground floor bedroom suite can be used for guests or home office. Spacious loft upstairs. Come lock in the promise of your brand new home at Hendrix Reserve today.
Features of 4379 Rumeli Lane #114 Trailside
| MLS® # | B26073056 |
|---|---|
| Price | $853,570 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,615 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 4379 Rumeli Lane #114 Trailside |
|---|---|
| Area | 5790 |
| Subdivision | HENDRIX RESERVE |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Cabana, Pool, Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Zero Lot Line, Sidewalks |
|---|---|
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
