About 2267 Nw Padova Street
Welcome to this beautiful 3-bedroom, 2.5-bathroom single-family home located in the highly sought-after community of Vizcaya Falls. Situated on a picturesque lakefront lot, this spacious residence offers the perfect combination of comfort, convenience, and Florida living at its finest. Enjoy relaxing by your private pool while taking in peaceful water views right from your backyard. Conveniently located near major highways, shopping centers, restaurants, parks, and top-rated schools, this home offers easy access to everything you need while still providing the tranquility of a beautiful residential community.
Features of 2267 Nw Padova Street
| MLS® # | B26073303 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,366 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | New |
Community Information
| Address | 2267 Nw Padova Street |
|---|---|
| Area | 7370 |
| Subdivision | VIZCAYA FALLS PLAT 3 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34986 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Connected, Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Access, River Front |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Sliding |
| Roof | Concrete, Tile |
| Construction | CBS |
Additional Information
| Zoning | Planned Un |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Worthy Realty LLC |
|---|
