About 915 Rutland Street
Beautiful, move-in-ready 3-bedroom, 2-bath single-family home with NO HOA! This well-maintained property features a bright, functional layout, updated kitchen cabinetry, spacious living areas, a cozy fireplace, tile flooring throughout, and plenty of parking. The home offers a great layout with plenty of potential, perfect for adding your personal touch. Major updates include a roof approximately 10 years old, A/C approximately 2 years old, and water heater approximately 3 years old. Enjoy an oversized backyard with plenty of room for entertaining, pets, or future expansion. Additional highlights include a dedicated laundry area and abundant natural light. Conveniently located near major roads, schools, shopping, and dining. Perfect for first-time homebuyers or investors!
Features of 915 Rutland Street
| MLS® # | B26075579 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.20 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 915 Rutland Street |
|---|---|
| Area | 2110 |
| Subdivision | OPA LOCKA PL NO 3 |
| City | Opa-Locka |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Oven, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Dr. Robert B. Ingram |
|---|---|
| Middle | North Dade |
| High | Miami Central |
Additional Information
| Zoning | 0100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty 100 |
|---|
