About 18800 Ne 29th Avenue
EASY TO SHOW! Beautiful 2-bedroom, 2-bath residence located on the 9th floor of Venture East in the heart of Aventura. 2025 HVAC. Impact windows and doors. This spacious 1,077 sq. ft. condo features a desirable split-bedroom floor plan, open kitchen with granite countertops, wood cabinetry and breakfast bar, impact windows and doors, and an in-unit washer and dryer. Enjoy beautiful pool views from your private balcony. Venture offers resort-style amenities including pools, fitness center, sauna, movie theater, business center, club room, valet and security. Ideally located just minutes from Aventura Mall, restaurants, shopping, beaches and major roadways. Excellent opportunity to own in one of Aventura's most convenient locations. Easy to show!
Features of 18800 Ne 29th Avenue
| MLS® # | B26076426 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 18800 Ne 29th Avenue |
|---|---|
| Area | 2220 |
| Subdivision | VENTURE AT AVENTURA EAST CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Pool, Spa/Hot Tub, Business Center, Cafe/Restaurant |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Detached Garage |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split, None |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Tile |
| Construction | Block |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
Additional Information
| Zoning | 6110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 844.01 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
