About 12981 Blue Lake Drive
Charming 3-bedroom 2-bath home nestled in the private gated community of Meadowland Cove 2, Village of Wellington. This beautifully appointed home features plantation shutters, 2023 impact windows and doors, 2026 A/C. roof 2014. Freshly painted inside and out, the home is filled with abundant natural light, creating a warm and comfortable atmosphere throughout. The open floor plan and kitchen features of granite countertops and stainless-steel electric appliances make this home perfect for entertaining. Additional features include attractive landscaping, PVC privacy fencing, a screened-in lanai and gutters equipped with leaf filters.The location offers A+ schools, opportunities to bike to nearby stores, dining, recreation, entertainment, many local sports and Counrty Clubs All information including measurement should be verified by consumer and maybe subject to error or HOA changes
Features of 12981 Blue Lake Drive
| MLS® # | B26077532 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Acres | 0.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 12981 Blue Lake Drive |
|---|---|
| Area | 5520 |
| Subdivision | MEADOWLAND COVE 2 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Picnic Area, Playground, Pool, Community Room, Sidewalks, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, On Street, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped |
| Windows | Plantation Shutters, Storm Window(s) |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
