About 9065 Sw Chevy Circle
Enjoy the beauty and tranquility of lakefront living in St. Lucie Falls! Beautifully situated along the lake, this inviting home offers a peaceful waterfront setting and stunning sunset views. From the enclosed lanai, relax at the end of the day and take in the breathtaking views as the sun sets over the water. There's truly something special about lakefront living, and this home provides the perfect setting to enjoy the relaxed Florida lifestyle. The spacious enclosed lanai features its own separate cooling system, allowing you to comfortably enjoy this wonderful outdoor living space throughout the year. French glass doors provide a beautiful transition from the lanai into the main living area. Inside, the home features plantation shutters and is thoughtfully maintained. Recent updates include a metal roof replaced in 2021 and air conditioning system replaced in 2020. Additional features include a two-car carport with an extended driveway, a convenient utility room with washer and dryer, and a separate well that supplies the irrigation system—an added benefit for maintaining the lawn while conserving household water. Come experience the peaceful setting, beautiful lake views, and relaxed Florida lifestyle this special home has to offer!
Features of 9065 Sw Chevy Circle
| MLS® # | B26078674 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,626 |
| Acres | 0.17 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Coming Soon |
Community Information
| Address | 9065 Sw Chevy Circle |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | ST LUCIE FALLS (AKA RIVER FOREST) |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Management, Pool, Shuffleboard Court, Storage, Tennis Court(s), Manager On Site, Bocce Ball, Community Room, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Available |
| Parking | Attached Carport, Concrete, Covered, Driveway, RV Access/Parking, Carport, Boat Access/Parking |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | River Access, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Plantation Shutters, Single Hung Metal, Shutters |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | RH Mobile Home |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515.19 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
