About 851 Ne 1st Avenue #1002
Experience Downtown Miami living at Paramount Miami Worldcenter. A private elevator opens to the foyer of this one bedroom residence with a versatile den and 929 square feet of living space. Floor to ceiling impact windows bring in natural light and frame open city views, while the balcony extends the living space outdoors. The kitchen features a quartz island, Bosch appliances, and a built in refrigerator. One covered parking space is included. Enjoy multiple pools, cabanas, a fitness center, spa, theater, game room, and more, with Miami's dining, shopping, and entertainment nearby. Schedule your private showing.
Features of 851 Ne 1st Avenue #1002
| MLS® # | B26080992 |
|---|---|
| Price | $648,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 929 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 851 Ne 1st Avenue #1002 |
|---|---|
| Area | 2310 |
| Subdivision | PARAMOUNT MIAMI WORLDCENTER CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Valet, Garage, Detached Garage |
| # of Garages | 1 |
| View | City, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 55 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Zoning | 6412 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 837 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Platinum Realty |
|---|
