About 4541 Matilda Court
Welcome to this beautifully upgraded 2025 Pulte new-construction home in the gated Enclave at Sherwood Park, ideally located just minutes from East Delray Beach. This thoughtfully designed 4-bedroom, 3-bath residence features 10-foot ceilings, a bright open-concept floor plan, gorgeous lake views, and a desirable north-facing orientation providing abundant sunlight across the backyard throughout the day. Expansive pocket sliders open seamlessly to the screened-in patio and summer kitchen, creating indoor-outdoor living at its finest and the perfect setting for entertaining. No detail has been overlooked, with extensive upgrades including whole-house water filtration, Toto bidet in the primary bath, upgraded showerheads, outdoor Paradise Grills summer kitchen, under-cabinet lighting, designer kitchen pendants, ceiling fans throughout, dimmers, upgraded LED lighting, EV charger, Panasonic Whisper Fans, Samsung Frame PRO and OLED TVs, custom Zebra shades, epoxy garage flooring, custom closet/pantry/HVAC-room built-ins, backyard fencing, upgraded terrace, laundry cabinetry with sink and drying rack, extensive garage storage, an upgraded LG AI front-load washer and gas dryer, and a flex room converted into an office/bedroom with a convertible closet. Enjoy resort-style amenities including a state-of-the-art fitness center, swimming pool, clubhouse, barbecue area and children's playground. A rare opportunity to enjoy new construction, extensive custom upgrades, lakefront living and a true indoor-outdoor South Florida lifestyle in a prime location convenient to East Delray.
Features of 4541 Matilda Court
| MLS® # | B26082056 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,128 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | New |
Community Information
| Address | 4541 Matilda Court |
|---|---|
| Area | 4550 |
| Subdivision | ENCLAVE AT SHERWOOD |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Community Room, Internet Included, Sidewalks, Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking | Detached Carport, Driveway, Garage Door Opener, Decorative, Garage, Carport, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Gas Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Outdoor Kitchen, Summer Kitchen |
|---|---|
| Lot Description | Zero Lot Line, Room for Pool, Sidewalks |
| Roof | Concrete, Tile |
| Construction | Concrete, Stucco, CBS, Stone |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | OSR (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
