About 6309 Dusenburg Road
Corner-lot villa in a desirable active 55+ community with low HOA fees. Essential updates offer move-in-ready comfort with room to add your own finishing touches: new roof (2026), energy-efficient AC (2024), water heater (2024), new bedroom flooring and new stainless steel kitchen appliances. Hurricane windows, sliding glass doors and garage door provide added peace of mind. Enjoy evening sunlight on the oversized screened front porch. A spacious side porch with vaulted ceiling opens to a large private patio, ideal for entertaining and barbecuing. Recent wind mitigation and four-point inspection reports available. Amenities include a new club house and looking forward to brand-new pool, tennis and pickleball courts currently under construction.
Features of 6309 Dusenburg Road
| MLS® # | B26086185 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.16 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | New |
Community Information
| Address | 6309 Dusenburg Road |
|---|---|
| Area | 4630 |
| Subdivision | DELRAY VILLAS 4/5 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Community Room, Heated Pool, Hobby Room, Kitchen Facilities, Library, Pickleball Court(s), Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Connected, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Open, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Sliding, Skylight(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
