About 7084 Se Cricket Court
Located on a quiet cul de sac street; this beautiful home has 3 bedrooms, 2 bathrooms, vaulted ceilings, open living and dining area. The split bedrooms floorplan offer privacy for each occupant. The spacious primary bedroom has tray ceilings and 2 walk-in closets. Enjoy all that Florida nature has to offer while sitting in the huge screen lanai. This gated community offers: resort style pool, tennis and pickle ball courts, gym in the clubhouse and several activities organises by residents. HOA of $610. quarterly include: basic cable and internet, access to all amenities and on site manager on weekdays. CAP CONT: $2500. as of 08/01/26. Summerfield Application: $200. The golf course is pay as you play. Located close to all services, beaches and I-95. A must see before you buy in the area!
Features of 7084 Se Cricket Court
| MLS® # | F10532859 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7084 Se Cricket Court |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Summerfield Golf Club 01 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Community Room, Heated Pool, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Block |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 610 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | The Keyes Company - Hobe Sound |
|---|
