About 4804-4806 Ne 21st Avenue
FULL PROPERTY - THIS LISTING INCLUDES 2 FULLY FURNISHED UNITS EACH WITH 2 BED / 2 BATH - HEATED POOL, FENCED YARD, PRIVATE NEIGHBORHOOD, CLOSE TO BEACH. MOVE IN READY W/ ALL UTILITIES, WIFI, CABLE, AND WEEKLY POOL / LAWN MAINTENANCE INCLUDED. FULLY EQUIPPED - STOCKED KITCHEN. PROFESSIONALLY MANAGED, CLEAN, AND IMMACULATELY MAINTAINED. A+ LOCATION - PERFECT SEASONAL RENTAL TO ENJOY WINTER IN FLORIDA! **All information deemed reliable but not guaranteed and should be independently verified. Neither listing broker(s) nor BEACHES MLS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.
Features of 4804-4806 Ne 21st Avenue
| MLS® # | F10536532 |
|---|---|
| Price | $12,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,580 |
| Acres | 0.22 |
| Year Built | 1963 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 4804-4806 Ne 21st Avenue |
|---|---|
| Area | 3250 |
| Subdivision | Coral Ridge Country Club |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Pool, Internet Included, Kitchen Facilities, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Circular Driveway |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool Sweep, Private |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Spanish Tile |
| Construction | Other, CBS |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exclusive Living |
|---|
