About 1617 Estuary Way
LOCATION! LOCATION! LOCATION! LOOK NO FURTHER. One mile away from the beach and 1 1/2 mile from the buzzing nightlife and gourmet restaurants of downtown Atlantic Avenue. The open living home has high Cathedral ceilings with 1/2 bath plus den/office/library and partially covered outdoor patio with a 3 car garage. A beautiful 6 foot chandelier lights up a circular stairway to 3 large bedrooms upstairs with roomy closets and each with a private bath. House is well maintained and newly painted. Windows and doors are all hurricane impact with plush landscaping maintained by the HOA. Don't miss out on this beautiful gated community of Old Palm Grove in East Delray with low maintenance fees.
Open House
Features of 1617 Estuary Way
| MLS® # | F10542713 |
|---|---|
| Price | $1,380,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,712 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 1617 Estuary Way |
|---|---|
| Area | 4220 |
| Subdivision | Old Palm Grove |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Covered, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Water Heater |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Zoning | PRD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1629 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
