About 333 Ne 21st Avenue #1108
WELCOME HOME to beautiful. It's a 1 bedroom, that can show larger due to a movable wall. 1.5-bath Direct Oceanfront condo with the BEST BEACH views from every room. Awesome view of both the breakers and the ocean, & the Fishing Pier. High-end finishes - granite countertops, Upscale flooring & top-of-the-line designer features such as awesome lighting, double sinks, & imported interior doors. Washer/dryer and hurricane impact windows throughout the condo. Building features 24/7 concierge a heated pool, BBQ area with dining, clubhouse, 24 hour gym, & direct beach access. Walk to shopping, restaurants, and stroll the promenade and enjoy the experience of a newly built outdoors gym/park combination. It's all happening at the BEACH! Claim your piece of paradise and see this today!
Features of 333 Ne 21st Avenue #1108
| MLS® # | F10544445 |
|---|---|
| Price | $575,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 690 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 333 Ne 21st Avenue #1108 |
|---|---|
| Area | 3111 |
| Subdivision | TIARA EAST CONDO |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Fitness Center, Picnic Area, Pool, Shuffleboard Court, Storage, Trash Chute, Bike Storage, Kitchen Facilities, Library, Putting Green |
|---|---|
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3251 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | LoKation |
|---|
