About 7100 Radice Court #708
WOW! THIS IS A GREAT DEAL! FABULOUS VIEEWS ON THE FIELDS AND POOL AREA! GORGEOUS SUNSETS! FROM YOUR LARGE 206 SQ FT TERRACE! THIS IS 7TH HEAVEN!! FULLY FURNISHED!! JUST A FEW EXCLUSIONS. COMPLETELY REMODELED!! KITCHEN BOASTS GRANITE COUNTERS. TILES THRUOUT!! BATHROOMS ALSO REMODELED! ALL R0OMS OPEN OUT ONTO THE TERRACE. AC & WH 2022 AND NEW ELECTRICAL PANEL! CAN RENT AFTER FIRST YEAR BUT ONLY SEASONAL AND LIMITED AMOUNT. ASSOCIATION SAYS $72,000 INCOME IN LAST 2 YEARS, 6 MOS MAINTENANCE IN ESCROW, 700 CREDIT SCORE, 25% DOWN IF FINANCING, +55 COMMUNITY. 40 YEARS INSPECTION DONE & SIRS. INCLUDED IN MAINTENANCE IS INSURANCE, PEST CONTROL, WATER, CABLE TV & INTERNET, TENNIS, HEATED POOL & JACUZZI! ALSO THE CULTURAL CENTER WHICH OFFERS BILLIARDS, SHUFFLEBOARD, GYML, ACTIVITIES & MORE!
Features of 7100 Radice Court #708
| MLS® # | F10548579 |
|---|---|
| Price | $186,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,407 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7100 Radice Court #708 |
|---|---|
| Area | 3740 |
| Subdivision | ENVIRON TOWERS |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiard Room, Clubhouse, Picnic Area, Pool, Shuffleboard Court, Spa/Hot Tub, Storage, Bike Storage, Community Room, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Barbecue, Tennis Court(s), Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 993 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sun Sales Realty |
|---|
