About 4851 Bonsai Circle #215
Bright and spacious 3Bdrm/2Fbth, 2 story corner unit, with 1st floor attached 1 car garage located at Legends at the Gardens. This mediterranean inspired secured gated community, built in 2005 borders two of South Florida’s most fabulous beachside towns: Palm Beach Gardens & Jupiter. A+ rated school district. Enjoy a quick walk or bike ride to The Shops of Donald Ross Village, Alton Town Center, Abacoa Plaza, FAU, Roger Dean Stadium, Downtown at Abacoa, June Beach & Pier, Jupiter inlet & light house, & Peanut Island. Community offers a beautiful, heated swimming pool w/ a cabana & showers.Other features: New roof 2020, Plantation shutter windows treatments, black out remote blinds, marble floors, Hurricane shutters. Low HOA fee includes cable, water, & exterior Ins. Investors welcome!
Features of 4851 Bonsai Circle #215
| MLS® # | F10552091 |
|---|---|
| Price | $429,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,461 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4851 Bonsai Circle #215 |
|---|---|
| Area | 5320 |
| Subdivision | Legends at the Gardens |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Cabana, Jogging Path, Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Plantation Shutters |
| Construction | Block |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 495 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Guardian Real Estate Co. |
|---|
