About 1179 Carillon Street
This new two-story townhome has a smart layout that offers space and convenience. The first floor is occupied by the living area, which includes an open kitchen, welcoming Great Room and an airy dining room with lanai access. Upstairs is a versatile loft that thoughtfully separates two secondary bedrooms from the spacious owner's suite, which comes equipped with a private bathroom and two walk-in closets. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 1179 Carillon Street
| MLS® # | R11130624 |
|---|---|
| Price | $726,092 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1179 Carillon Street |
|---|---|
| Area | 5520 |
| Subdivision | LOTIS WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Playground, Pool, Trail(s), Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Aluminum Siding, Block, CBS |
|---|
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | NZ |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 456.28 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Realty |
|---|
