About 9440 Sw Merlin Court
Updated well maintained Stuart townhome built in 2015 with solid CBS construction, this 3-bed, 2.5-bath home with a 1-car garage features an open-concept living design and private patio area. Large kitchen island overlooks living area, ideal for entertaining. Upstairs you have new flooring, a split floor plan, large primary walk-in closet with renovated bathroom. The community offers a heated pool, kids' play area and ample guest parking. Enjoy low HOA fees, low maintenance, and a pet-friendly environment that's easy to rent. Conveniently located near great schools, public golf, iconic downtown Stuart, I-95, Turnpike, US-1, beaches, shops, restaurants, and PBI Airport. Make this your new home today!
Features of 9440 Sw Merlin Court
| MLS® # | R11144311 |
|---|---|
| Price | $324,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,614 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9440 Sw Merlin Court |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | RIVER MARINA PHS 3 & 5 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Covered, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Interior Lot, Sidewalks |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Barrel |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 148 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company (Tequesta) |
|---|---|
| Contact Info | Stevefroggatt@gmail.com |
