About 7847 Lakeside Boulevard #1014
Welcome to Boca West Country Club - Luxury Living Redefined Step into the epitome of modern elegance at 7847 Lakeside Blvd, Boca Raton, FL - a stunningly renovated, rarely available, ground floor corner condo located in one of South Florida's most prestigious country clubs, rated #4 on The Platinum 150 Country Clubs Of America.This spacious 2-bedroom, 2-bathroom residence spans 1,255 square feet of thoughtfully designed living space. From the moment you arrive, the newly landscaped private entrance sets this home apart - no need to enter through the building's lobby, ensuring ultimate privacy and convenience. Inside, you're welcomed by a sleek, contemporary design featuring raised ceilings, LED recessed lighting, and elegant tile flooring throughout.
Features of 7847 Lakeside Boulevard #1014
| MLS® # | R11147159 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 7847 Lakeside Boulevard #1014 |
|---|---|
| Area | 4660 |
| Subdivision | LAKEWOOD MIDRISE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Dog Park, Fitness Center, Golf Course, Game Room, Jogging Path, Pool, Sauna, Tennis Court(s), Bocce Ball, Business Center, Cafe/Restaurant, Pickleball Court(s), Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Construction | CBS |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 946.23 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass Florida LLC |
|---|
