About 1615 Lexington Square Sw
:It's a family affair when it comes to this over sized corner lot that has 3326sf of space for you to play with. Make it your own by adding a little TLC. There is plenty room to create a luxurious HOME. There are FIVE bedrooms and 2 rooms that can be used as either a formal dining, office, exercise or living room your choice. Listen, there is a Master bedroom one can escape to with enough space for a cozy seating area. Huge master bath with a soak tup to end the day and a loft for a movie night or a kids corner you pick. The fact that the laundry is upstairs makes it easy and okay okay YES lots of room for a pool...she shed or man cave come Enjoy a cul-de-sac living!
Features of 1615 Lexington Square Sw
| MLS® # | R11150597 |
|---|---|
| Price | $490,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,630 |
| Acres | 0.30 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1615 Lexington Square Sw |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | LEXINGTON PLACE SUBDIVISION - PHASE II |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalks |
|---|---|
| Construction | Other, CBS |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 117 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Voelkers Vero Beach |
|---|
