About 910 South Drive #b
Charming 1-bedroom, 1.5-bath villa located in a quiet section of High Point, a desirable 55+ community in central Delray Beach. This light and airy home features all-tile flooring throughout and brand-new windows. The glass-enclosed patio off the bedroom offers a peaceful garden view and provides convenient access to the nearby laundry room. Enjoy effortless living with parking right at your front door and the community pool just across the street. This villa is in a quad which is surrounded by gardens. The half bath can be made into a full bath with the inclusion of a shower stall. A wonderful opportunity to enjoy comfort, convenience, and an active lifestyle in a beautifully maintained community. The HOA fee includes water, cable TV and internet.
Features of 910 South Drive #b
| MLS® # | R11151034 |
|---|---|
| Price | $149,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 994 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 910 South Drive #b |
|---|---|
| Area | 4540 |
| Subdivision | HIGH POINT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Picnic Area, Pool, Shuffleboard Court, Library |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Construction | CBS |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 497 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weissman Properties |
|---|
