About 6741 Nw 44th Way #lot T-11
LOCATION, LOCATION, LOCATION! DON'T MISS THIS OPPORTUNITY. THIS IS A 2/2 LOCATED IN A 55+ GATED COMMUNITY. TOTALLY REMODELED: NEW FLOOR, NEW WALLS, NEW ELECTRICAL SYSTEM, NEW A/C. THE KITCHEN IS OPEN THROUGH WITH A LARGE GRANITE COUNTER TOP THAT CAN BE SEATED 12 PEOPLE, NEW STAINLESS STEEL APPLIANCES. CUSTOMER'S MADE CABINETS THROUGHOUT THE HOUSE. THE LOT RENTAL IS $1,160.00 PER MONTH WHICH INCLUDES TRASH REMOVAL, WATER, LANDSCAPING,TAXES AND PEST CONTROL. THE CLUB HOUSE OFFERS LOTS OF ACTIVITIES AND CLOSED TO ALL MAJOR HIGHWAYS, HOSPITALS, SHOPPING, AND RESTAURANTS. AS AN INCENTIVE SELLER IS OFFERING TO PAY THREE(3) MONTHS OF LOT RENTAL.
Features of 6741 Nw 44th Way #lot T-11
| MLS® # | R11151214 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 6741 Nw 44th Way #lot T-11 |
|---|---|
| Area | 3511 |
| Subdivision | DEERFIELD LAKE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Utilities | Electricity Connected, Phone Not Available, Water Connected |
|---|---|
| Parking | Asphalt, Attached Carport, Covered, Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Storage |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Blinds, Storm Window(s) |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Vinyl Siding |
School Information
| Elementary | Tradewinds |
|---|
Additional Information
| Zoning | DEERFIELD LAKE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greener Globe Realty Group |
|---|
