About 1366 Harvester Crossing
Beautiful home in sought-after gated Arden! This residence offers 4 bedrooms, 3 bathrooms plus a spacious loft with a modern open-concept layout and quality finishes. Gourmet kitchen features a large island and stainless steel appliances, flowing into living and dining areas for entertaining. Two-story home with enclosed garage, abundant natural light and a functional floor plan ideal for families or remote work. Arden offers resort-style living with clubhouse, lake house, gym, trails, sports courts, playgrounds, picnic areas and an organic community farm. Peaceful luxury near great schools, Wellington, West Palm Beach and major highways. Currently rented; tenant may stay or lease can be finalized. Ideal for investors seeking immediate income or end users planning ahead. Now Must see!
Features of 1366 Harvester Crossing
| MLS® # | R11154957 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,396 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1366 Harvester Crossing |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD G SOUTH |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Business Center, Community Room |
|---|---|
| Utilities | None |
| Parking | Garage Door Opener, Garage, Carport, Attached Garage |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Finanz Butik Realty |
|---|
