About 2889 Appaloosa Trail
A Newly Built Equestrian Estate of Exceptional Distinction Introducing a rare opportunity to own a masterfully crafted equestrian estate set on more than 2 acres in one of the area's most sought‑after locations. This newly constructed compound blends architectural sophistication with world‑class equestrian amenities, creating a property that stands in a class of its own. The residence offers four beautifully appointed bedrooms, each with its own ensuite bath, designed to deliver refined comfort and privacy. An expansive open layout, dramatic ceiling heights, and walls of glass frame sweeping views of the 115' x 210' riding arena and the impeccably designed barn, bringing the equestrian lifestyle into every moment of the home. The 10‑stall barn is built to the highest st featuring wide aisles, a stylish rider's lounge, full bath, dedicated tack room, laundry, two wash stalls, an airconditioned feed room, and separate hay storage with exterior loading. Every detail reflects thoughtful planning and premium craftsmanship. Dual gated entrances provide both privacy and convenience, with distinct access points for the residence and the barn, enhancing the estate's seamless flow and sense of exclusivity. This is more than a property it is a statement of quality, elegance, and equestrian excellence. A newly built estate of this caliber is truly a mustexperience offering.
Features of 2889 Appaloosa Trail
| MLS® # | R11156556 |
|---|---|
| Price | $4,900,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,077 |
| Acres | 2.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, European |
| Status | Pending |
Community Information
| Address | 2889 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Jogging Path |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Circular Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Microwave, Oven, Water Heater, Water Softener, Washer |
| Heating | Electric, Heat Strip |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Concrete, Tile |
| Construction | Stucco, CBS |
Additional Information
| Zoning | EOZD(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equestrian Sotheby's International Realty Inc. |
|---|
