About 3400 N Ocean Drive #906
Just listed! This 2.2 condo in desirable Oceantree Condominium on Singer Island has been remodeled throughout including solid wood doors, crown molding and marble floors throughout with Brazillian cherry floors in bedrooms, beautiful new kitchen with custom made cabinets, bar, and wine rack, upgraded bathrooms including Jacuzzi tub in Master, custom closets, and more! Spectacular views of the Intracoastal and sunsets as well as ocean views from the balcony, not to mention undescribable sunsets! Oceantree is directly on the ocean with beach services available on the beautiful sandy beach. Two heated pools, hot tub, picnic gazebos with gas grills, tennis & pickleball courts, shuffleboard, bocce ball, fitness center, social club room, and more! Must see. Call today as this one won't last!
Features of 3400 N Ocean Drive #906
| MLS® # | R11161616 |
|---|---|
| Price | $879,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,585 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3400 N Ocean Drive #906 |
|---|---|
| Area | 5240 |
| Subdivision | OCEANTREE CONDO |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trash Chute, Bike Storage, Bocce Ball, Community Room, Internet Included, Library, Lobby, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Garage Door Opener, Guest, Garage |
| # of Garages | 1 |
| View | City, Water, Intracoastal, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Electric, Central Building, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | Built-in Barbecue, Outdoor Shower, Tennis Court(s), Custom Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Tar/Gravel |
| Construction | Concrete |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
Additional Information
| Zoning | RMH-20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1316 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BSR Realty Group, Inc |
|---|
