About 3333 Nw 26th Court
Gorgeous Recently Updated 3 Bedroom 2 Bath w/ Pool in Generous Fenced-In Private Yard. Conveniently Located in Central Boca Raton. Designer Tile Throughout, Modern Open Concept Kitchen, w/ Upgraded Hardwood Cabinetry & Appliances. Designer Tile Work in Both Bathrooms. Hurricane Impact Windows Throughout. Plantation Shutters & Modern Fixtures. Roof 2019. High End Appliances. Close to Shopping, Dining, Parks & All the Best that Boca Raton Has to Offer. Roughly Only a Mile or So to Either I-95 or Turnpike. All A+ Rated Schools (East Lake, Omni, Spanish River & Walking Distance to St. Andrews & Pinecrest).
Features of 3333 Nw 26th Court
| MLS® # | R11165967 |
|---|---|
| Price | $830,060 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial, Rustic |
| Status | Active Under Contract |
Community Information
| Address | 3333 Nw 26th Court |
|---|---|
| Area | 4560 |
| Subdivision | BOCA MADERA |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Child Gate |
Interior
| Interior Features | Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Many Trees, Sidewalks |
|---|---|
| Windows | Plantation Shutters, Single Hung Metal, Sliding |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Blue Lake (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R1D(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VantaSure Realty LLC |
|---|
