About 7022 Baylor St
Here is the one you have been looking for! High and dry lot in desirable area. Build your dream house and drink some crystal clear Englewood city water. Requires septic system. Thanks for checking it out.
Features of 7022 Baylor St
| MLS® # | RX-10977627 |
|---|---|
| Price | $27,900 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Single Family Detached |
| Style | No |
| Status | Active |
Community Information
| Address | 7022 Baylor St |
|---|---|
| Area | 5940 |
| Subdivision | PORT CHARLOTTE SEC65 BLK3690 LT 14 596/1785 TD3187/1403 |
| City | Englewood |
| County | Charlotte |
| State | FL |
| Zip Code | 34224 |
Amenities
| Utilities | Septic Sewer, Electric, Public Water |
|---|---|
| View | Other |
| Is Waterfront | No |
Exterior
| Lot Description | < 1/4 Acre, Paved Road, Treed Lot |
|---|
Additional Information
| Zoning | RSF3.5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Appraisal Plus Inc. |
|---|
