About 1558 Se Pitcher Rd
3/2 Single Family. Beautifully updated 3 bedroom, 2 bath home in the heart of Port St Lucie! New, eat-in kitchen featuring white, shaker cabinets, quartz counters and new stainless steel appliances. Bright, updated bathrooms. This home boasts both a living room and spacious family room with tons of light. French doors off the family room and master lead to a large screened patio to enjoy the outdoors. Beautiful, new laminate flooring throughout living areas and new carpet in bedrooms. Freshly painted inside and out. Huge back yard with storage shed. Beautiful, new paver driveway. Home has been converted from septic to sewer. Wonderful neighborhood close to shopping, entertainment, great schools and all Port St Lucie has to offer! Do not miss this beautiful home!
Features of 1558 Se Pitcher Rd
MLS® # | RX-11051099 |
---|---|
Price | $354,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,547 |
Acres | 0.24 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Price Change |
Community Information
Address | 1558 Se Pitcher Rd |
---|---|
Area | 7180 |
Subdivision | SOUTH PORT ST LUCIE UNIT 5 |
City | Port Saint Lucie |
County | St. Lucie |
State | FL |
Zip Code | 34952 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio, Open Porch |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds |
Roof | Metal |
Construction | Frame |
Additional Information
Zoning | RS-2PS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Direct Real Estate Services |
---|