About 13648 Coconut Palm Ct #b
Step into this bright and spacious 2-bedroom, 2-bath residence in the coveted Palm Greens community of Delray Beach. Enjoy serene water views from your private retreat, just a short stroll to the clubhouse. Ideally situated minutes from I-95, the Turnpike, and Delray's award-winning downtown, you'll have effortless access to world-class dining, boutique shopping, vibrant arts, entertainment, and pristine beaches.Exciting community enhancements are underway, including a brand-new clubhouse and cafe, additional pools, new lakes, and over three miles of scenic walking trails--designed to elevate your lifestyle and daily enjoyment.Don't miss this incredible opportunity to experience refined coastal living in one of Delray Beach's most sought-after neighborhoods. Schedule your private tour today!
Features of 13648 Coconut Palm Ct #b
| MLS® # | RX-11084906 | 
|---|---|
| Price | $135,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,005 | 
| Acres | 0.00 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active Under Contract | 
Community Information
| Address | 13648 Coconut Palm Ct #b | 
|---|---|
| Area | 4630 | 
| Subdivision | PALM GREENS AT VILLA DEL RAY CONDO II | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33484 | 
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Library, Manager on Site, Pool, Sauna, Shuffleboard, Spa-Hot Tub, Street Lights, Tennis | 
|---|---|
| Utilities | Cable | 
| Parking | Assigned, Guest | 
| View | Canal | 
| Is Waterfront | Yes | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Ceiling Fan, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Deck | 
|---|---|
| Construction | CBS | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 570 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Serhant | 
|---|
