About 12610 63rd Lane N
Discover your own private retreat with this charming single-family home, featuring 2 bedrooms, 2 bathrooms, and a convenient 1-car garage. Step inside and appreciate the beautiful flooring that flows seamlessly throughout. The inviting kitchen boasts a functional center island, perfect for everyday living and entertaining. Host gatherings in the formal dining room, complete with a stylish wet bar. Situated on over an acre of fully fenced land, this property offers exceptional privacy and includes a serene private pond. With ample space for outdoor activities, hobbies, and even storing recreational vehicles, this home presents a fantastic opportunity to embrace a relaxed Florida lifestyle. Imagine the possibilities of making this wonderful property your own!
Features of 12610 63rd Lane N
| MLS® # | RX-11086180 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,198 |
| Acres | 1.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 12610 63rd Lane N |
|---|---|
| Area | 5540 |
| Subdivision | Acreage |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic, Well Water |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1 to < 2 Acres |
|---|---|
| Construction | Frame/Stucco, Frame, Woodside |
School Information
| Elementary | Golden Grove Elementary School |
|---|---|
| Middle | Western Pines Community Middle |
| High | Seminole Ridge Community High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
