About 14623 Bonaire Blvd #203
WELCOME HOME TO THIS CHARMING 2 BEDROOM, 2 BATH CONDO WITH SERENE LAKE VIEWS, INCLUDING YOUR PRIMARY BEDROOM. BEAUTIFUL FLOORS THRU-OUT ADD TO THE CHARM. NEW IMPACT WINDOWS GIVE YOU PEACE OF MIND. THIS LIGHT AND BRIGHT CONDO FEATURES A NICE SIZED KITCHEN WITH GRANITE COUNTERS AND STAINLESS APPLIANCES. THERE IS A STACKED WASH/DRYER IN UNIT. THE AC IS 4 YEARS OLD. BOTH BEDROOMS HAVE OWN BATHS WITH PLENTY OF CLOSET SPACE. THE PATIO OVERLOOKS A BEAUTIRUL SPARKLING LAKE AND IS OPEN TO THE LIVING AREA, NO SLIDING DOORS. BONAIRE IS A QUIET COMMUNITY WITH AN ACTIVE CLUBHOUSE AND MANY ACTIVITIES. GREAT LOCATION IN DELRAY BEACH CLOSE TO FAMOUS DOWNTOWN ATLANTIC BLVD. , MINUTES TO BOCA RATON, RESTAURANTS, HEALTH CARE, AND THE EXCITING LIFESTYLE OF DELRAY BEACH! MAKE IT YOUR LIFESTYLE!!!
Features of 14623 Bonaire Blvd #203
| MLS® # | RX-11100100 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 14623 Bonaire Blvd #203 |
|---|---|
| Area | 4630 |
| Subdivision | VILLAGES OF ORIOLE BONAIRE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute, Extra Storage, Picnic Area |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Elevator, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7.00 |
Exterior
| Windows | Blinds, Drapes, Impact Glass |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 962 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Balistreri Real Estate Inc |
|---|
