About 14721 Bonaire Blvd #109
Move right in to the totally renovated (3 years ago) 2 Bedroom 2 Bath Lake View Condo with newly installed HURRICANE WINDOWS AND DOORS!! Deeded parking spot just 20 feet from the entrance door! beautiful eat-in-kitchen with White Shaker Cabinets and Stainless Steel Appliances with bar seating for four. Living Room, Lanai and Primary Bedroom overlooking the lake. This 55+ Community boasts a Pool, Fitness Center, Bocce, Tennis, Pickleball Courts, Shuffleboard, BBQ pits and more!
Features of 14721 Bonaire Blvd #109
| MLS® # | RX-11100730 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 920 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 14721 Bonaire Blvd #109 |
|---|---|
| Area | 4640 |
| Subdivision | VILLAGES OF ORIOLE BONAIRE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Bike - Jog, Community Room, Manager on Site, Picnic Area, Pool, Sidewalks, Street Lights, Tennis, Clubhouse, Elevator, Exercise Room, Common Laundry, Game Room, Library, Shuffleboard, Trash Chute, Billiards |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range - Electric, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Lot Description | Paved Road, West of US-1 |
| Windows | Impact Glass, Blinds, Verticals, Hurricane Windows |
| Roof | Mansard, Comp Rolled |
| Construction | Concrete |
School Information
| Elementary | Hagen Road Elementary School |
|---|---|
| Middle | Carver Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 789 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Boca Raton |
|---|
