About 1102 Haywagon Trl
Discover this beautifully maintained 4-bed, 3-bath single-story home in the sought-after Arden community. Featuring high ceilings, impact windows, and a spacious backyard with a covered patio, it's ideal for entertaining. The upgraded kitchen with stainless steel appliances, walk-in closets, and dual sinks in the primary bath add luxury and convenience. Enjoy a 3-car garage, home warranty, and a layout designed for comfort. Live the resort-style life with a manned guard gate, clubhouse, resort pool, fitness center, tennis and pickleball courts, and nature trails. Top-rated schools nearby.
Features of 1102 Haywagon Trl
| MLS® # | RX-11103165 |
|---|---|
| Price | $699,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,629 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1102 Haywagon Trl |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD J |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Exercise Room, Pool, Tennis, Clubhouse, Cabana, Pickleball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Natural |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Split Bedroom, Walk-in Closet, Volume Ceiling |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Wall Oven, Washer, Range - Gas |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS, Frame/Stucco |
School Information
| Elementary | Binks Forest Elementary School |
|---|---|
| Middle | Wellington Landings Middle |
| High | Wellington High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Agency Florida LLC |
|---|
