About 1672 Hawthorne Pl
Enter into this fully remodeled gem tucked away in a quiet cul-de-sac with no HOA! Featuring a sleek, modern kitchen, stylishly updated bathrooms, new flooring, upgraded hardware, and impact-resistant windows and doors, this home combines contemporary comfort with peace of mind. The spacious layout includes two generously sized bedrooms and an inviting living area that opens up to a private fenced yard--perfect for relaxing or entertaining. With newer appliances and thoughtful upgrades throughout, this home is move-in ready. Whether you're looking for a high-performing Airbnb investment or a cozy home just minutes from shopping, parks, and the equestrian heart of Florida, this property is a rare find.
Features of 1672 Hawthorne Pl
| MLS® # | RX-11104322 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Acres | 0.07 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse, Courtyard |
| Status | Active |
Community Information
| Address | 1672 Hawthorne Pl |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Public Sewer |
| Parking | 2+ Spaces, Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Sky Light(s), Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | < 1/4 Acre, West of US-1 |
| Roof | Comp Shingle |
| Construction | CBS, Concrete |
School Information
| Elementary | New Horizons Elementary School |
|---|---|
| Middle | Wellington Landings Middle |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN CORPORATION |
|---|
