About 906 Savannas Point Dr #c(f)
Really well kept 1 bed condo in section 1 with tile floors throughout, bath updated with new vanity, medicine cabinet, tile & grab bars. Water heater new in 2025. Seller installed toggle switches, ceiling fans and repainted interior walls when moved in. Digital doorknob lock on front door + deadbolt. Seller will sell mostly furnished with exception of Wall hanging in living room, night table in bedroom, and bookcase in FL RM. Open patio with very private setting as view is trees and bushes.
Features of 906 Savannas Point Dr #c(f)
| MLS® # | RX-11105787 |
|---|---|
| Price | $99,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 772 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Quad, Ranch, Traditional, Villa |
| Status | Active |
Community Information
| Address | 906 Savannas Point Dr #c(f) |
|---|---|
| Area | 7100 |
| Subdivision | HIGH POINT OF FORT PIERCE CONDOMINIUM SECTION 1 |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Common Laundry, Courtesy Bus, Internet Included, Manager on Site, Picnic Area, Pool, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Walk-in Closet |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Awnings, Open Patio |
|---|---|
| Lot Description | East of US-1, Paved Road, Private Road |
| Windows | Drapes, Single Hung Metal, Sliding, Verticals |
| Roof | Comp Shingle, Fiberglass |
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 437 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
