About 6147 Seminole Gardens Cir
New roof being installed now! Features include the renovated kitchen with high end appliances, stylish fixtures, and LED lighting, impact rated windows, full home water filtration equipment, tile on the first floor with wood look engineered flooring on the second floor, volume and cathedral ceilings, spacious rooms plus peaceful views of the lake and fountain. Excellent location with easy access to major highways, the Gardens Mall, Outlet Shops, and VA Hospital. The gated community of Woodbine offers amenities galore including pools, clubhouse, fitness center, tennis and a playground.
Features of 6147 Seminole Gardens Cir
MLS® # | RX-11106606 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,598 |
Acres | 0.05 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | < 4 Floors |
Status | Active Under Contract |
Community Information
Address | 6147 Seminole Gardens Cir |
---|---|
Area | 5290 |
Subdivision | SEMINOLE GARDENS AT WOODBINE |
City | Riviera Beach |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Clubhouse, Exercise Room, Pool, Sidewalks, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 1 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Ice Maker, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer/Dryer Hookup, Water Softener-Owned, Reverse Osmosis Water Treatment |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Open Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Drapes, Impact Glass |
Roof | S-Tile |
Construction | CBS |
School Information
Middle | John F. Kennedy Middle School |
---|---|
High | Palm Beach Gardens High School |
Additional Information
Zoning | R-PUD( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 308 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway Florida Rea |
---|