About 880 Horizons W #206
Upgrades include new laminate floors and carpet in bedrooms. New A/C compressor installed 9/03/2025 w 10 yr warranty ! No wall shaker units here ! New upgraded electric panel 2025. The kitchen and baths are pretty much original with newer appliances in the kitchen. A brand new 65'' wall mounted TV is included. Total impact windows including rear slider. Parking spot #14 is the closest to the building and sidewalk. Living room view is over a huge green area. Patio view is over beautiful residential homes. Very private. THIS MAY BE THE BEST VALUE IN STERLING VILLAGE. GET A 2 BEDROOM FOR THE PRICE OF A ONE BEDROOM, PLUS IMPACT GLASS AND CENTRAL A/C.Upgraded electrical panel as well !Bring Offers ! MLIESTONE INSPECTION COMPLETED. You may view reports and disclaimers in documents
Features of 880 Horizons W #206
| MLS® # | RX-11106679 |
|---|---|
| Price | $139,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 798 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 880 Horizons W #206 |
|---|---|
| Area | 4210 |
| Subdivision | STERLING VILLAGE 880 CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Billiards, Bocce Ball, Clubhouse, Common Laundry, Community Room, Exercise Room, Game Room, Manager on Site, Pickleball, Pool, Putting Green, Shuffleboard, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Dome Kitchen |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator, Smoke Detector |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Construction | Concrete |
|---|
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 649 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Steve Parrott Realty |
|---|
