About 5200 Rising Comet Lane
Location! Location! Location! Come see this Spectacular home in a very desirable gated community Nautica Isles. The home boasts 4 bedrooms, 2 baths with a 2 car garage. Large master bedroom, with walk in closet and a bathroom that has a his and hers sink. The vaulted ceiling in the family room with sliding glass door leads to an island oasis of a patio where you can sit back and relax to the soothing sound of your walled in waterfall and exotic fruit trees!! You will fall in love with this home.
Features of 5200 Rising Comet Lane
MLS® # | RX-11106863 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,722 |
Acres | 0.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5200 Rising Comet Lane |
---|---|
Area | 5730 |
Subdivision | NAUTICA ISLES 3 |
City | Greenacres |
County | Palm Beach |
State | FL |
Zip Code | 33463 |
Amenities
Amenities | Basketball, Clubhouse, Exercise Room, Playground, Pool, Sidewalks, Street Lights, Tennis, Bike - Jog, Business Center, Manager on Site |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking Spaces | 2 |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Roman Tub, Entry Lvl Lvng Area |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Fruit Tree(s), Shed, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | RL-3(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kratos Realty Group INC |
---|