About 1111 Sw 1st Av #2420-n
Luxury Living in the Heart of BrickellExperience Miami at its finest in this stunning 2-bdrm, 2-bth high-rise condo located on the 24th floor of the premier Brickell Avenue building, Axis.This spacious corner residence boasts a wrap-around balcony with breathtaking panoramic city views, perfect for enjoying Miami's vibrant skyline both day and night. Inside, you'll find a modern open-concept layout with floor-to-ceiling windows, an abundance of natural light, and high-end finishes throughout.Both bedrooms offer comfort and privacy, while the sleek kitchen is ideal for entertaining or a quiet night in.Step outside your door and enjoy resort-style amenities including a sparkling pool, state-of-the-art fitness center, and more. The best dining, shopping, and nightlife just steps away!
Features of 1111 Sw 1st Av #2420-n
MLS® # | RX-11116380 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,104 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 1111 Sw 1st Av #2420-n |
---|---|
Area | 2410 |
Subdivision | THE AXIS ON BRICKELL II CONDO |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33130 |
Amenities
Amenities | Business Center, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Manager on Site, Picnic Area, Playground, Pool, Sauna, Spa-Hot Tub, Street Lights |
---|---|
Utilities | None |
Parking | Assigned, Garage - Building, Guest, Vehicle Restrictions |
# of Garages | 1 |
View | Ocean, Bay, City |
Is Waterfront | No |
Waterfront | Bay |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Split Bedroom |
---|---|
Appliances | Compactor, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 40 |
Stories | 40.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Impact Glass, Hurricane Windows |
Construction | CBS, Concrete, Metal |
Additional Information
Zoning | 6408 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1294 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Broker, LLC |
---|