About 10300 Muller Rd
Modern Farmhouse Style Ranch awaits you on a 7 Acre Country Estate only 15 minutes from town. Updated exceptional paradise located in St Lucie County. Bring your friends, family, toys, animals & enjoy a private lifestyle like no other along Ten Mile Creek. Featuring an updated well maintained charming & inviting home with Metal Roof, 4 BR's & 3 Full BA's. Foyer entrance, vaulted ceiling & grand stone wood burning fireplace. New Luxury Vinyl floors throughout & impact hurricane windows. Beautiful updated eat in kitchen w/ wood cabinets, granite counter tops & stainless steel appliances. Inviting family room called ''The Rose Room'' perfect for relaxing & enjoy country living at it's finest! Outside Oasis boasts pool, spacious lanai, fire pit, Horse Barn w/stables & detached carport /shed.This exceptional property with a picturesque setting you will be impressed the minute you drive up to the entrance gate. Bring your horses & enjoy a 6 stall barn, tack room, feed room, 9 Paddocks, pond & pasture. Pond with dock with solar lighting to go fishing in your backyard. Have your own boat ramp to bring your air boat & drive along the 10 Mile Creek. Fabulous detached workshop/carport/summer outdoor kitchen & equipment included Barbecue, Smoker with fabulous epoxy flooring. Storage area, shelves & pens. In the evening enjoy sitting around the fire pit with lights & mature landscaping. Updated A/C - 2023 & Updated Water Heater - 2024.
Features of 10300 Muller Rd
| MLS® # | RX-11124763 | 
|---|---|
| Price | $999,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,454 | 
| Acres | 7.00 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | Price Change | 
Community Information
| Address | 10300 Muller Rd | 
|---|---|
| Area | 7400 | 
| Subdivision | METES AND BOUNDS | 
| City | Fort Pierce | 
| County | St. Lucie | 
| State | FL | 
| Zip Code | 34945 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water | 
| Parking | 2+ Spaces, Carport - Detached, Drive - Circular, Driveway, RV/Boat | 
| View | Garden, Other, Pond, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Interior Canal, Pond | 
| Has Pool | Yes | 
| Pool | Inground, Screened | 
Interior
| Interior Features | Ctdrl/Vault Ceilings, Fireplace(s), Foyer, Pantry, Sky Light(s), Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | Yes | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Covered Patio, Fence, Screened Patio, Well Sprinkler, Zoned Sprinkler, Shed, Utility Barn | 
|---|---|
| Lot Description | 5 to <10 Acres, Irregular Lot, West of US-1 | 
| Windows | Impact Glass, Sliding | 
| Roof | Metal | 
| Construction | Frame, Fiber Cement Siding | 
Additional Information
| Zoning | AG-5Co | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty of PSL | 
|---|
