About 3620 Gardens Pkwy #1602b
A rare 180 degree vista of Palm Beach Gardens to Palm Beach. Breathtaking sunsets. Nature paths surround Lake Victoria. This light-filled, finely finished & furnished, 2,092 AC SF condo offers 2 spacious ensuite Master wings with floor to ceiling sliding glass doors that lead out to a 331 sq. ft. balcony. An open main living area, remodeled gourmet kitchen, dedicated office space & powder room complete this condo. This Fairmont floor plan is one of only 12 Landmark luxury condos & centered in the preferred B tower. Located in the heart of Palm Beach Gardens offering: The Gardens Mall, exceptional dining, Whole Foods, Life-Time Fitness and more. SIRS report and reserves current with strong financial reserves. Pet-Friendly! The luxury lifestyle you deserve, the location you'll love...
Features of 3620 Gardens Pkwy #1602b
MLS® # | RX-11127399 |
---|---|
Price | $1,400,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,092 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Active |
Community Information
Address | 3620 Gardens Pkwy #1602b |
---|---|
Area | 5230 |
Subdivision | LANDMARK AT THE GARDENS |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Community Room, Extra Storage, Exercise Room, Game Room, Internet Included, Library, Lobby, Manager on Site, Pool, Putting Green |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Building |
# of Garages | 2 |
View | City, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler, Foyer, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 17 |
Stories | 17.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Hurricane Windows |
Construction | Concrete |
School Information
Middle | Independence Middle School |
---|---|
High | William T. Dwyer High School |
Additional Information
Zoning | PCD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2493 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|