About 937 Se Westminster Pl
Welcome to Willoughby Glen, a desirable gated community where this pool home combines comfort with lifestyle. Inside, you'll find light-filled living areas with vaulted ceilings and a specious kitchen featuring granite countertops, stainless steel appliances, an oversized sink, and plenty of room to entertain.The primary suite is located on the first floor with dual closets, other home highlights whole-house natural gas generator & tankless water heater. Step outside to enjoy your private pool and the long view of the community's waterfront, showcasing a beautiful southern exposure. Professional landscape lighting enhances the curb appeal each evening, making this home an ideal blend of elegance and Florida living.
Features of 937 Se Westminster Pl
MLS® # | RX-11129073 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,218 |
Acres | 0.23 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors |
Status | New |
Community Information
Address | 937 Se Westminster Pl |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | WILLOUGHBY (AKA WILLOUGHBY GLEN) |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable, Gas Natural, Public Sewer, Public Water, Underground |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Inground, Screened |
Interior
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Gas, Range - Gas, Generator Whle House |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Fence, Screened Patio, Shutters, Room for Pool |
---|---|
Lot Description | < 1/4 Acre, 1/4 to 1/2 Acre, Paved Road |
Windows | Plantation Shutters, Sliding, Arched |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Pinewood Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | Martin County High School |
Additional Information
Zoning | SINGLE FAMILY |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 280 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sutter & Nugent LLC |
---|