About 9748 Via Verga St
Exceptional Lake Front Southern Exposure Gem. Arguably one of the best lots in the community. Original owner and first time on the market. NEWER ROOF & A/C!!! This spacious one story sits on an oversized lot and features all neutral decor, soaring ceilings, granite kitchen & coffered ceilings. Tons of windows makes this home light and bright. Upgraded landscape front and back creates a memorable curb appeal. The lakefront rear of the home features an oversized screened lanai in addition to an oversized paved patio. Gentle breezes wait. Bring your most discerning buyer.
Features of 9748 Via Verga St
MLS® # | RX-11129716 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.19 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | New |
Community Information
Address | 9748 Via Verga St |
---|---|
Area | 5790 |
Subdivision | BELLAGGIO |
City | Lake Worth |
County | Palm Beach |
State | FL |
Zip Code | 33467 |
Amenities
Amenities | Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Picnic Area, Pool, Sidewalks, Street Lights, Tennis, Cafe/Restaurant |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Drive - Decorative, Garage - Attached |
# of Garages | 2 |
View | Garden, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet, Custom Mirror |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Purifier, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 678 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|