About 10555 Garden Palm Ct #a
This villa is located in quiet Palm Chase w/ wonderful 300 SF screened patio overlooking a shaded greenbelt shaded with trees. Complete Accordion shutters & roll down. Seasonally used for years put little wear on this villa w/newer kitchen, tiled flooring, bonus room and more. Located off the main road w/ tree'd lot out the front door as well. Clubhouse is close by, 2 walking paths around lakes; live shows during season, 2 gyms, heated pool and more. Close to all your shopping & restaurants. Not far to world known downtown Delray Beach, ocean, activities galore. **3rd bdrm is a DEN**
Features of 10555 Garden Palm Ct #a
MLS® # | RX-11130570 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,469 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Villa |
Status | New |
Community Information
Address | 10555 Garden Palm Ct #a |
---|---|
Area | 4610 |
Subdivision | PALM CHASE CONDO |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | Basketball, Bike - Jog, Billiards, Business Center, Clubhouse, Exercise Room, Game Room, Internet Included, Library, Manager on Site, Pickleball, Pool, Shuffleboard, Sidewalks, Spa-Hot Tub, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Sky Light(s), Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Shutters |
---|---|
Lot Description | Paved Road, Treed Lot |
Windows | Verticals |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | RS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 900 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Plum Tree Realty |
---|